Coffee. Work. Relax.
Cafebar Timinn Menu
Sandwiches
| Focaccia with mortadela, rucola, green pesto and stracciattela | 2350 |
| Focaccia with green pesto, avocado and rucola,stracciattela | 2350 |
| Focaccia with green pesto, stracciattela, prosciutto, rucola, cherry tomato | 2350 |
Breakfast
| Chia with granola | 1250 |
Coffees
| Filter coffee with refill | 715 |
| Espresso | 685 |
| Extra shot of espresso | 145 |
| Espresso Macchiato | 745 |
| Americano | 825 |
| Flat white | 815 |
| Cortado | 815 |
| Cappuccino | 815 |
| Latte | 825 |
| Latte macchiato | 815 |
| Iced latte | 1095 |
| Matcha latte | 1285 |
| Hot chocolate with whipped cream | 890 |
| Swiss mocha | 1085 |
| Chai latte | 1185 |
| Dirty chai latte | 1235 |
| Syrup | 145 |
Sodas
| Coke 0.33L Glass | 650 |
| Coke sugar free 0.33L | 650 |
| Fanta 0.33L Glass | 650 |
| Sprite 0.33L Glass | 650 |
| Schweppes Tonic 200ml glass | 600 |
| Icelandic Glacial 330 ml glass sparkling | 800 |
Tea
| English breakfast | 835 |
| Earl grey | 835 |
| Hamingjujurta | 835 |
| Chamomile | 935 |
| Sencha green | 935 |
| Ávaxtate Mangó og Félagar | 935 |
| Ávaxtate, vatnsmelóna og minta | 935 |
| Ávaxtate, rabarbari og límóna | 935 |
Fresh squeezed juices
| Lemonade with ginger and mint | 700 |
| Fresh orange juice | 900 |
| Fresh grapefruit juice | 950 |
| Citrus mix – Orange, grape, lemon | 1050 |
| Yellow mix – Orange, apple, ananas | 1050 |
| Red mix – Beetroot, orange, apple, ginger, carrot | 1150 |
| Mix your own! | 1200 |
Combo
| Chia + Coffee | 1950 |
| Sandwich + Coffee + Orange juice | 3450 |
| Meeting room | 6000 / 8000 / 10000 |
| Renting for event |
Alcohol
Beer
| Viking Gler | 1550 |
| Viking Lite | 1450 |
| Einstök White Ale | 1750 |
Whiskey
| Tullamore Dew | 1750 |
| Nikka Days | 2050 |
| Bulleit | 2150 |
| Jameson | 2150 |
| Glenfiddich 12y | 2350 |
| Glenfiddich 15y | 2150 |
| Woodford Reserve | 2150 |
Gin
| Hendrix | 2150 |
| Askur | 1950 |
| Tanqueray | 2050 |
Vodka
| Reyka | 2050 |
| Discarded grape skin | 2350 |
| Smirnoff | 1750 |
Rum
| Hvítserkur Icelandic Spiced Rum | 2250 |
| Hvítserkur Light Rum | 2050 |
| Hvítserkur Dark Rum | 2250 |
Akvavit
| Aalborg Jubilæums Akvavit | 2150 |
Tequila
| Don Julio Blanco | 700 |
| Patron Silver Tequila 100% de Agave | 900 |
Liquer
| Baileys | 1750 |
Red
| glass | bottle | |
|---|---|---|
| Catena Malbec | 2450 | 12050 |
| Bread & Butter Pinot Noir | 2850 | 14050 |
| Marques del Silvo Reserva rioja | 2250 | 11250 |
| Kraljevski Plavac Mali | 4050 | 200050 |
White
| glass | bottle | |
|---|---|---|
| Ciari Pinot Grigio | 2350 | 11650 |
| Bread & Butter Chardonnay | 2850 | 14050 |
| Invivo X SJP Sauvignon Blanc | 2550 | 12850 |